
Is Ford Endeavour E20 compliant?
-Not Applicable (Diesel/CNG/EV)
-Not Applicable (Diesel/CNG/EV)
diesel2009-202010 variantsThis vehicle runs on diesel, CNG, or electric power. E20 compatibility only applies to petrol vehicles.
Year-wise E20 compliance status
2020
Sport 2.0 4x4 AT
diesel · automatic
2019
Titanium 2.2 4x2 MT
diesel · manual
Titanium Plus 2.2 4x2 AT
diesel · automatic
2018
Titanium 2.2 4x2 AT
diesel · automatic
2016
Titanium 2.2 4x2 AT
diesel · automatic
Trend 2.2 4x2 MT
diesel · manual
2014
2.5L 4x2
diesel · manual
3.0L 4x2 AT
diesel · automatic
2009
2.5L 4x2
diesel · manual
3.0L 4x2 AT
diesel · automatic
| Year | Variant | Fuel | Transmission | E20 Status |
|---|---|---|---|---|
| 2020 | Sport 2.0 4x4 AT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) |
| 2019 | Titanium 2.2 4x2 MT | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| Titanium Plus 2.2 4x2 AT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2018 | Titanium 2.2 4x2 AT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) |
| 2016 | Titanium 2.2 4x2 AT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) |
| Trend 2.2 4x2 MT | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2014 | 2.5L 4x2 | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| 3.0L 4x2 AT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2009 | 2.5L 4x2 | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| 3.0L 4x2 AT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) |
Other Ford models
Calculate your E20 mileage impact.
Find out exactly how much E20 fuel will cost you per month with our free calculator.
Open Mileage Calculator