
Is Honda Amaze E20 compliant?
Your car can safely use E20 petrol. You may notice a minor 2-4% mileage difference, which is normal.
E20 compatible from: 2009 onwards
Expected mileage impact: 2–4% reduction(SIAM & Government of India data)
Honda warranty: 3 years / 1,00,000 km. E20 use fully covered under warranty.
All Honda cars manufactured in India since 1 Jan 2009 are E20 material compatible. Customers can use E20 petrol without changing any part. Source: Honda Cars India Official Press Release (Feb 2025)
Year-wise E20 compliance status
E 1.2 Petrol MT
petrol · manual
Elite Edition CVT
petrol · automatic
VX 1.2 CVT Petrol+CNG (Outside Fitted)
cng · automatic
1.2 E i-VTEC Petrol+CNG (Outside Fitted)
cng · manual
E MT 1.2 Petrol (Old Design)
petrol · manual
E MT 1.5 Diesel (Old Design)
diesel · manual
S CVT 1.2 Petrol
petrol · automatic
VX CVT 1.5 Diesel
diesel · automatic
Privilege Edition Diesel
diesel · manual
Privilege Edition Petrol
petrol · manual
1.2 E i-VTEC
petrol · manual
1.2 E i-VTEC Petrol + CNG (Outside Fitted)
cng · manual
1.2 S AT i-VTEC
petrol · automatic
1.5 E i-DTEC
diesel · manual
1.2 S Plus i-VTEC
cng · manual
1.2 VX (O) i-VTEC
petrol · manual
1.5 VX (O) i-DTEC
diesel · manual
1.2 SX i-VTEC
petrol · manual
1.5 SX i-DTEC
diesel · manual
1.2 E i-VTEC CNG (Outside Fitted)
cng · manual
1.2 EX i-VTEC
petrol · manual
1.2 S AT i-VTEC
petrol · automatic
1.2 S AT i-VTEC CNG (outside fitted)
cng · automatic
1.5 E i-DTEC
diesel · manual
1.2 E i-VTEC
petrol · manual
| Year | Variant | Fuel | Transmission | E20 Status |
|---|---|---|---|---|
| 2023 | E 1.2 Petrol MT | petrol | manual | ✓E20 Compatible |
| Elite Edition CVT | petrol | automatic | ✓E20 Compatible | |
| VX 1.2 CVT Petrol+CNG (Outside Fitted) | cng | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2021 | 1.2 E i-VTEC Petrol+CNG (Outside Fitted) | cng | manual | -Not Applicable (Diesel/CNG/EV) |
| E MT 1.2 Petrol (Old Design) | petrol | manual | ✓E20 Compatible | |
| E MT 1.5 Diesel (Old Design) | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| S CVT 1.2 Petrol | petrol | automatic | ✓E20 Compatible | |
| VX CVT 1.5 Diesel | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2017 | Privilege Edition Diesel | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| Privilege Edition Petrol | petrol | manual | ✓E20 Compatible | |
| 2016 | 1.2 E i-VTEC | petrol | manual | ✓E20 Compatible |
| 1.2 E i-VTEC Petrol + CNG (Outside Fitted) | cng | manual | -Not Applicable (Diesel/CNG/EV) | |
| 1.2 S AT i-VTEC | petrol | automatic | ✓E20 Compatible | |
| 1.5 E i-DTEC | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2015 | 1.2 S Plus i-VTEC | cng | manual | -Not Applicable (Diesel/CNG/EV) |
| 1.2 VX (O) i-VTEC | petrol | manual | ✓E20 Compatible | |
| 1.5 VX (O) i-DTEC | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2014 | 1.2 SX i-VTEC | petrol | manual | ✓E20 Compatible |
| 1.5 SX i-DTEC | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2013 | 1.2 E i-VTEC CNG (Outside Fitted) | cng | manual | -Not Applicable (Diesel/CNG/EV) |
| 1.2 EX i-VTEC | petrol | manual | ✓E20 Compatible | |
| 1.2 S AT i-VTEC | petrol | automatic | ✓E20 Compatible | |
| 1.2 S AT i-VTEC CNG (outside fitted) | cng | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 1.5 E i-DTEC | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2012 | 1.2 E i-VTEC | petrol | manual | ✓E20 Compatible |
Other Honda models
Calculate your E20 mileage impact.
Find out exactly how much E20 fuel will cost you per month with our free calculator.
Open Mileage CalculatorHonda Amaze E20 FAQ
Is Honda Amaze E20 compatible?
Yes, the Honda Amaze is fully E20 compatible. All variants can safely run on E20 petrol (20% ethanol blend).
What happens if I use E20 petrol in my Honda Amaze?
Your Amaze is designed for E20 fuel. You may notice a minor 1-3% mileage reduction compared to E10, but no engine damage or compatibility issues.
How much mileage will I lose with E20 in Honda Amaze?
E20-compatible Amaze models typically see a 1-3% mileage reduction. For example, if you currently get 20 km/l, expect around 19.4-19.8 km/l on E20.