
Is Tata Safari E20 compliant?
Your car can safely use E20 petrol. You may notice a minor 2-4% mileage difference, which is normal.
E20 compatible from: 2023 onwards
Expected mileage impact: 2–4% reduction(SIAM & Government of India data)
Tata warranty: 3 years / 1,00,000 km. E20 use fully covered under warranty.
Year-wise E20 compliance status
Accomplished Ultra
diesel · manual
Accomplished Ultra 6S Automatic
diesel · automatic
Accomplished Plus 6 STR Stealth Edition AT
diesel · automatic
Accomplished Plus 7 STR Stealth Edition
diesel · manual
Accomplished Ultra
petrol · manual
Accomplished Ultra 6S Automatic
petrol · automatic
Accomplished Dark Edition 7 STR
diesel · manual
Accomplished Dark Edition AT 7 STR
diesel · automatic
Kaziranga XZ Plus
diesel · manual
Kaziranga XZA Plus
diesel · automatic
XE
diesel · manual
XMA
diesel · automatic
4x2 EX DiCOR 2.2 VTT
diesel · manual
4x2 EX DICOR BS-III
diesel · manual
4x2 GX DICOR BS-III
diesel · manual
2.2 Dicor GX 4X2
diesel · manual
2.2 Dicor EX 4X2
diesel · manual
4x2 EX DICOR BS-III
diesel · manual
4x2
diesel · manual
| Year | Variant | Fuel | Transmission | E20 Status |
|---|---|---|---|---|
| 2026 | Accomplished Ultra | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| Accomplished Ultra 6S Automatic | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2025 | Accomplished Plus 6 STR Stealth Edition AT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) |
| Accomplished Plus 7 STR Stealth Edition | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| Accomplished Ultra | petrol | manual | ✓E20 Compatible | |
| Accomplished Ultra 6S Automatic | petrol | automatic | ✓E20 Compatible | |
| 2023 | Accomplished Dark Edition 7 STR | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| Accomplished Dark Edition AT 7 STR | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2022 | Kaziranga XZ Plus | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| Kaziranga XZA Plus | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2021 | XE | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| XMA | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2015 | 4x2 EX DiCOR 2.2 VTT | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| 2014 | 4x2 EX DICOR BS-III | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| 2012 | 4x2 GX DICOR BS-III | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| 2009 | 2.2 Dicor GX 4X2 | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| 2007 | 2.2 Dicor EX 4X2 | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| 2005 | 4x2 EX DICOR BS-III | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| 1998 | 4x2 | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
Other Tata models
Calculate your E20 mileage impact.
Find out exactly how much E20 fuel will cost you per month with our free calculator.
Open Mileage CalculatorTata Safari E20 FAQ
Is Tata Safari E20 compatible?
Yes, the Tata Safari is fully E20 compatible. All variants can safely run on E20 petrol (20% ethanol blend).
What happens if I use E20 petrol in my Tata Safari?
Your Safari is designed for E20 fuel. You may notice a minor 1-3% mileage reduction compared to E10, but no engine damage or compatibility issues.
How much mileage will I lose with E20 in Tata Safari?
E20-compatible Safari models typically see a 1-3% mileage reduction. For example, if you currently get 20 km/l, expect around 19.4-19.8 km/l on E20.