
Is Tata Nexon E20 compliant?
Petrol variants manufactured from 2023 onwards can safely use E20 fuel. Older petrol variants are not certified for E20.
E20 compatible from: 2023 onwards
Expected mileage impact: 4–6% reduction(ARAI controlled tests (2026))
Tata warranty: 3 years / 1,00,000 km. E20 use covered for 2023+ variants. Older variants may not be covered for E20-related damage.
Year-wise E20 compliance status
Creative + PS DK 1.5
diesel · manual
Fearless + A PS DCA 1.2
petrol · automatic
Fearless + PS 1.2 RED #DARK
petrol · manual
Fearless + PS AMT 1.5 RED #DARK
diesel · automatic
Fearless + PS CNG RED #DARK
cng · manual
Creative 1.2 iCNG 6MT
cng · manual
Creative 1.2 Petrol 6AMT
petrol · automatic
Creative 1.2 Petrol 6MT
petrol · manual
Creative 1.5 Diesel 6AMT
diesel · automatic
Creative 1.5 Diesel 6MT
diesel · manual
Creative 1.2 iCNG
cng · manual
Creative 1.2 Petrol 6AMT Dark Edition
petrol · automatic
Creative 1.2 Petrol 6MT Dark Edition
petrol · manual
Creative 1.5 Diesel 6AMT Dark Edition
diesel · automatic
Creative 1.5 Diesel 6MT Dark Edition
diesel · manual
Creative 1.2 Revotron Petrol 6AMT
petrol · automatic
Creative 1.2 Revotron Petrol 6MT
petrol · manual
Creative 1.5 Revotorq Diesel 6AMT
diesel · automatic
Creative 1.5 Revotorq Diesel 6MT
diesel · manual
Creative Plus S 1.2 6AMT Petrol+CNG (Outside Fitted)
cng · automatic
Creative Plus S 1.2 Revotron 6MT Petrol+CNG (Outside Fitted)
cng · manual
Kaziranga XZ Plus (Premium)
petrol · manual
Kaziranga XZ Plus (Premium) Diesel
diesel · manual
Kaziranga XZA Plus (Premium)
petrol · automatic
Kaziranga XZA Plus (Premium) Diesel
diesel · automatic
XZ Plus (HS) Petrol+CNG (Outside Fitted)
cng · manual
XZA Plus (Premium) Dark Edition Petrol+CNG (Outside Fitted)
cng · automatic
XZ Plus (O) Dark Edition
petrol · manual
XZ Plus (O) Diesel Dark Edition
diesel · manual
XZA Plus (O) Dark Edition
petrol · automatic
XZA Plus (O) Diesel Dark Edition
diesel · automatic
XE
petrol · manual
XE Diesel
diesel · manual
XE Petrol + CNG(Outside Fitted)
cng · manual
XMA
petrol · automatic
XMA (S) Diesel
diesel · automatic
XMA [ petrol+CNG ] Outside fitted
cng · automatic
KRAZ MT Diesel
diesel · manual
KRAZ MT Petrol
petrol · manual
KRAZ Plus AMT Diesel
diesel · automatic
KRAZ Plus AMT Petrol
petrol · automatic
KRAZ Diesel
diesel · manual
KRAZ Petrol
petrol · manual
KRAZ Petrol+CNG (Outside Fitted)
cng · manual
XMA Diesel
diesel · automatic
XMA Petrol
petrol · automatic
XZA Plus Petrol+CNG (Outside Fitted)
cng · automatic
XE
petrol · manual
XE Diesel
diesel · manual
XE Petrol+cng(outside fitted)
cng · manual
XMA Petrol+cng(outside fitted)
cng · automatic
| Year | Variant | Fuel | Transmission | E20 Status |
|---|---|---|---|---|
| 2026 | Creative + PS DK 1.5 | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| Fearless + A PS DCA 1.2 | petrol | automatic | ✓E20 Compatible | |
| Fearless + PS 1.2 RED #DARK | petrol | manual | ✓E20 Compatible | |
| Fearless + PS AMT 1.5 RED #DARK | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| Fearless + PS CNG RED #DARK | cng | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2025 | Creative 1.2 iCNG 6MT | cng | manual | -Not Applicable (Diesel/CNG/EV) |
| Creative 1.2 Petrol 6AMT | petrol | automatic | ✓E20 Compatible | |
| Creative 1.2 Petrol 6MT | petrol | manual | ✓E20 Compatible | |
| Creative 1.5 Diesel 6AMT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| Creative 1.5 Diesel 6MT | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2024 | Creative 1.2 iCNG | cng | manual | -Not Applicable (Diesel/CNG/EV) |
| Creative 1.2 Petrol 6AMT Dark Edition | petrol | automatic | ✓E20 Compatible | |
| Creative 1.2 Petrol 6MT Dark Edition | petrol | manual | ✓E20 Compatible | |
| Creative 1.5 Diesel 6AMT Dark Edition | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| Creative 1.5 Diesel 6MT Dark Edition | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2023 | Creative 1.2 Revotron Petrol 6AMT | petrol | automatic | ✓E20 Compatible |
| Creative 1.2 Revotron Petrol 6MT | petrol | manual | ✓E20 Compatible | |
| Creative 1.5 Revotorq Diesel 6AMT | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| Creative 1.5 Revotorq Diesel 6MT | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| Creative Plus S 1.2 6AMT Petrol+CNG (Outside Fitted) | cng | automatic | -Not Applicable (Diesel/CNG/EV) | |
| Creative Plus S 1.2 Revotron 6MT Petrol+CNG (Outside Fitted) | cng | manual | -Not Applicable (Diesel/CNG/EV) | |
| 2022 | Kaziranga XZ Plus (Premium) | petrol | manual | ⚠Partially E20 Compatible |
| Kaziranga XZ Plus (Premium) Diesel | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| Kaziranga XZA Plus (Premium) | petrol | automatic | ⚠Partially E20 Compatible | |
| Kaziranga XZA Plus (Premium) Diesel | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| XZ Plus (HS) Petrol+CNG (Outside Fitted) | cng | manual | -Not Applicable (Diesel/CNG/EV) | |
| XZA Plus (Premium) Dark Edition Petrol+CNG (Outside Fitted) | cng | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2021 | XZ Plus (O) Dark Edition | petrol | manual | ⚠Partially E20 Compatible |
| XZ Plus (O) Diesel Dark Edition | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| XZA Plus (O) Dark Edition | petrol | automatic | ⚠Partially E20 Compatible | |
| XZA Plus (O) Diesel Dark Edition | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2020 | XE | petrol | manual | ⚠Partially E20 Compatible |
| XE Diesel | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| XE Petrol + CNG(Outside Fitted) | cng | manual | -Not Applicable (Diesel/CNG/EV) | |
| XMA | petrol | automatic | ⚠Partially E20 Compatible | |
| XMA (S) Diesel | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| XMA [ petrol+CNG ] Outside fitted | cng | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2019 | KRAZ MT Diesel | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| KRAZ MT Petrol | petrol | manual | ✗Not E20 Compatible | |
| KRAZ Plus AMT Diesel | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| KRAZ Plus AMT Petrol | petrol | automatic | ✗Not E20 Compatible | |
| 2018 | KRAZ Diesel | diesel | manual | -Not Applicable (Diesel/CNG/EV) |
| KRAZ Petrol | petrol | manual | ✗Not E20 Compatible | |
| KRAZ Petrol+CNG (Outside Fitted) | cng | manual | -Not Applicable (Diesel/CNG/EV) | |
| XMA Diesel | diesel | automatic | -Not Applicable (Diesel/CNG/EV) | |
| XMA Petrol | petrol | automatic | ✗Not E20 Compatible | |
| XZA Plus Petrol+CNG (Outside Fitted) | cng | automatic | -Not Applicable (Diesel/CNG/EV) | |
| 2017 | XE | petrol | manual | ✗Not E20 Compatible |
| XE Diesel | diesel | manual | -Not Applicable (Diesel/CNG/EV) | |
| XE Petrol+cng(outside fitted) | cng | manual | -Not Applicable (Diesel/CNG/EV) | |
| XMA Petrol+cng(outside fitted) | cng | automatic | -Not Applicable (Diesel/CNG/EV) |
What to do if your Nexon is not E20 compliant
Regular Servicing: Get your fuel system inspected at regular intervals. Ask your mechanic to check fuel lines, seals, gaskets, and O-rings for signs of wear.
Fuel Filter Replacement: Replace your fuel filter more frequently, every 15,000-20,000 km instead of 30,000 km.
Monitor Mileage: Track your fuel efficiency. If you notice a drop beyond 10%, consult your service centre.
Consider Retrofit: Some service centres offer ethanol-compatible fuel system component upgrades. Costs vary from Rs 2,000-8,000 depending on the vehicle.
Premium Fuel Option: Indian Oil XP100 (100-octane, ethanol-free) is available at select pumps at Rs 150+/litre for those who want to avoid E20 entirely.
Other Tata models
Calculate your E20 mileage impact.
Find out exactly how much E20 fuel will cost you per month with our free calculator.
Open Mileage CalculatorTata Nexon E20 FAQ
Is Tata Nexon E20 compatible?
The Tata Nexon is partially E20 compatible. Models manufactured from 2023 onwards are E20 ready, while older models were designed for E10 fuel only.
What happens if I use E20 petrol in my Tata Nexon?
Using E20 in a non-compatible Nexon may cause 5-12% mileage drop, faster wear of rubber fuel system components (hoses, seals, gaskets), and potential cold-start issues. Consider getting fuel system components inspected.
How much mileage will I lose with E20 in Tata Nexon?
Non-E20 compatible Nexon models may see a 5-12% mileage drop. If you currently get 20 km/l, expect around 17.6-19 km/l on E20.